<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Medicine &#187; Endocrinology</title>
	<atom:link href="http://www.nanomedicine.tv/category/endocrinology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicine.tv</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reverie Continues to Promote Better Sleep for Better Athletic&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/reverie-continues-to-promote-better-sleep-for-better-athletic.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/reverie-continues-to-promote-better-sleep-for-better-athletic.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/reverie-continues-to-promote-better-sleep-for-better-athletic.php</guid>
		<description><![CDATA[Innovative bedding manufacturer Reverie continues to promote sleep as “The Third Essential Element of Fitness.” Continuing its mission to provide high quality sleep products that help athletic&#8230; (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9499025.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Innovative bedding manufacturer Reverie continues to promote sleep as “The Third Essential Element of Fitness.” Continuing its mission to provide high quality sleep products that help athletic&#8230;</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9499025.htm">http://www.prweb.com/releases/2012/5/prweb9499025.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/reverie-continues-to-promote-better-sleep-for-better-athletic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Shows Link to Drinking ASEA and Likely Glycogen Sparing&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/new-research-shows-link-to-drinking-asea-and-likely-glycogen-sparing.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/new-research-shows-link-to-drinking-asea-and-likely-glycogen-sparing.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/new-research-shows-link-to-drinking-asea-and-likely-glycogen-sparing.php</guid>
		<description><![CDATA[Study finds that after drinking ASEA for one week, athletes experienced shift in 43 metabolites (PRWeb May 12, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9498036.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Study finds that after drinking ASEA for one week, athletes experienced shift in 43 metabolites</p>
<p>(PRWeb May 12, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9498036.htm">http://www.prweb.com/releases/2012/5/prweb9498036.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/new-research-shows-link-to-drinking-asea-and-likely-glycogen-sparing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerbolt Disposable E-Cig Is Compact and Complete</title>
		<link>http://www.nanomedicine.tv/endocrinology/powerbolt-disposable-e-cig-is-compact-and-complete.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/powerbolt-disposable-e-cig-is-compact-and-complete.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/powerbolt-disposable-e-cig-is-compact-and-complete.php</guid>
		<description><![CDATA[Ecig Advanced identifies the Firebrand&#039;s Powerbolt as first disposable electronic cigarette to give complete e-cig experience. (PRWeb May 12, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9493331.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Ecig Advanced identifies the Firebrand&#039;s Powerbolt as first disposable electronic cigarette to give complete e-cig experience.</p>
<p>(PRWeb May 12, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9493331.htm">http://www.prweb.com/releases/2012/5/prweb9493331.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/powerbolt-disposable-e-cig-is-compact-and-complete.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Pavilion at the World Expo 2012 Yeosu: a Unique Concept of&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/armenian-pavilion-at-the-world-expo-2012-yeosu-a-unique-concept-of.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/armenian-pavilion-at-the-world-expo-2012-yeosu-a-unique-concept-of.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/armenian-pavilion-at-the-world-expo-2012-yeosu-a-unique-concept-of.php</guid>
		<description><![CDATA[Expo 2012 opened May, 12 in Yeosu, South Korea, with the theme of “The Living Ocean and Coast”, but the Armenian team has made the creative decision to explore what they call the “Information Ocean”,&#8230; (PRWeb May 12, 2012) Read the full story at http://www.prweb.com/releases/Expo_2012_Yeosu_Korea/Armenian_pavillion/prweb9485169.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Expo 2012 opened May, 12 in Yeosu, South Korea, with the theme of “The Living Ocean and Coast”, but the Armenian team has made the creative decision to explore what they call the “Information Ocean”,&#8230;</p>
<p>(PRWeb May 12, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/Expo_2012_Yeosu_Korea/Armenian_pavillion/prweb9485169.htm">http://www.prweb.com/releases/Expo_2012_Yeosu_Korea/Armenian_pavillion/prweb9485169.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/armenian-pavilion-at-the-world-expo-2012-yeosu-a-unique-concept-of.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucintel with Its Strong Presence in Aerospace and Defense is Now a&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/lucintel-with-its-strong-presence-in-aerospace-and-defense-is-now-a.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/lucintel-with-its-strong-presence-in-aerospace-and-defense-is-now-a.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/lucintel-with-its-strong-presence-in-aerospace-and-defense-is-now-a.php</guid>
		<description><![CDATA[Lucintel with Its Strong Presence in Aerospace and Defense is Now a Member of NBAA (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9502210.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Lucintel with Its Strong Presence in Aerospace and Defense is Now a Member of NBAA</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9502210.htm">http://www.prweb.com/releases/2012/5/prweb9502210.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/lucintel-with-its-strong-presence-in-aerospace-and-defense-is-now-a.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenon&#8217;s Newest Product Offers Solution To Age-Related Metabolism&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/juvenons-newest-product-offers-solution-to-age-related-metabolism.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/juvenons-newest-product-offers-solution-to-age-related-metabolism.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/juvenons-newest-product-offers-solution-to-age-related-metabolism.php</guid>
		<description><![CDATA[Juvenon launches Youthful Metabolism, a formula featuring ingredients proved to help balance blood sugar, cholesterol and weight naturally. (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9501045.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Juvenon launches Youthful Metabolism, a formula featuring ingredients proved to help balance blood sugar, cholesterol and weight naturally.</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9501045.htm">http://www.prweb.com/releases/2012/5/prweb9501045.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/juvenons-newest-product-offers-solution-to-age-related-metabolism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TekLink International™ Announces the 2nd Generation of its&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/teklink-international-announces-the-2nd-generation-of-its.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/teklink-international-announces-the-2nd-generation-of-its.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/teklink-international-announces-the-2nd-generation-of-its.php</guid>
		<description><![CDATA[The free-of-charge Starter Kit for Cost and Expense Planning (SKCEP) is the first product coming from TekLink&#039;s new Innovation Labs, Redpunch Software LLC™ (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9499952.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>The free-of-charge Starter Kit for Cost and Expense Planning (SKCEP) is the first product coming from TekLink&#039;s new Innovation Labs, Redpunch Software LLC™</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9499952.htm">http://www.prweb.com/releases/2012/5/prweb9499952.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/teklink-international-announces-the-2nd-generation-of-its.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Radiotherapy Equipment Market (2012 – 2017) by&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/new-report-radiotherapy-equipment-market-2012-2017-by.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/new-report-radiotherapy-equipment-market-2012-2017-by.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/new-report-radiotherapy-equipment-market-2012-2017-by.php</guid>
		<description><![CDATA[The Radiotherapy Equipment Market is expected to grow beyond USD 5 billion in another 5 to 7 years with a double digit CAGR. EBRT will continue to hold the major share in this market fuelled by ever&#8230; (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/radiotherapy-equipments/market/prweb9498977.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>The Radiotherapy Equipment Market is expected to grow beyond USD 5 billion in another 5 to 7 years with a double digit CAGR. EBRT will continue to hold the major share in this market fuelled by ever&#8230;</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/radiotherapy-equipments/market/prweb9498977.htm">http://www.prweb.com/releases/radiotherapy-equipments/market/prweb9498977.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/new-report-radiotherapy-equipment-market-2012-2017-by.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vetted International Adds Support to Government Contractors with DNA&#8230;</title>
		<link>http://www.nanomedicine.tv/endocrinology/vetted-international-adds-support-to-government-contractors-with-dna.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/vetted-international-adds-support-to-government-contractors-with-dna.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/vetted-international-adds-support-to-government-contractors-with-dna.php</guid>
		<description><![CDATA[Vetted International, Ltd. continues its support of the Department of Defense by providing services to US contractors in the collection and storage of DNA. (PRWeb May 13, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9499215.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Vetted International, Ltd. continues its support of the Department of Defense by providing services to US contractors in the collection and storage of DNA.</p>
<p>(PRWeb May 13, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9499215.htm">http://www.prweb.com/releases/2012/5/prweb9499215.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/vetted-international-adds-support-to-government-contractors-with-dna.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men With Low Testosterone Levels May Be At Increased Risk For Diabetes</title>
		<link>http://www.nanomedicine.tv/endocrinology/men-with-low-testosterone-levels-may-be-at-increased-risk-for-diabetes.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/men-with-low-testosterone-levels-may-be-at-increased-risk-for-diabetes.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/men-with-low-testosterone-levels-may-be-at-increased-risk-for-diabetes.php</guid>
		<description><![CDATA[Low levels of testosterone in men could increase their risk of developing diabetes, a study suggests. Scientists have found that low testosterone levels are linked to a resistance to insulin, the hormone that controls blood sugar levels. The study is the first to directly show how low testosterone levels in fat tissue can be instrumental [...]]]></description>
			<content:encoded><![CDATA[<p>Low levels of testosterone in men could increase their risk of developing diabetes, a study suggests. Scientists have found that low testosterone levels are linked to a resistance to insulin, the hormone that controls blood sugar levels. The study is the first to directly show how low testosterone levels in fat tissue can be instrumental in the onset of Type 2 diabetes&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/men-with-low-testosterone-levels-may-be-at-increased-risk-for-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Treatment Helps Obese Older Males Lose Weight, Other Health Gains Too</title>
		<link>http://www.nanomedicine.tv/endocrinology/testosterone-treatment-helps-obese-older-males-lose-weight-other-health-gains-too.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/testosterone-treatment-helps-obese-older-males-lose-weight-other-health-gains-too.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/testosterone-treatment-helps-obese-older-males-lose-weight-other-health-gains-too.php</guid>
		<description><![CDATA[Restoring low testosterone levels in older, overweight or obese men to normal levels results in dramatic weight loss and other health benefits, such as better blood pressure and blood glucose control, Dr Farid Saad of the Medical Affairs Men&#8217;s Health Care at Bayer Pharma AG in Berlin, Germany, explained at the 19th European Congress on [...]]]></description>
			<content:encoded><![CDATA[<p>Restoring low testosterone levels in older, overweight or obese men to normal levels results in dramatic weight loss and other health benefits, such as better blood pressure and blood glucose control,   Dr Farid Saad of the Medical Affairs Men&#8217;s Health Care at Bayer Pharma AG in Berlin, Germany, explained at the 19th European Congress on Obesity in Lyon, France&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/testosterone-treatment-helps-obese-older-males-lose-weight-other-health-gains-too.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling The Action Of Estrogen, Key Risk Factor For Endometrial And Breast Cancers</title>
		<link>http://www.nanomedicine.tv/endocrinology/controlling-the-action-of-estrogen-key-risk-factor-for-endometrial-and-breast-cancers.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/controlling-the-action-of-estrogen-key-risk-factor-for-endometrial-and-breast-cancers.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/controlling-the-action-of-estrogen-key-risk-factor-for-endometrial-and-breast-cancers.php</guid>
		<description><![CDATA[Researchers at Albert Einstein College of Medicine of Yeshiva University have discovered a molecule that inhibits the action of estrogen. This female hormone plays a key role in the growth, maintenance and repair of reproductive tissues and fuels the development of endometrial and breast cancers&#8230;Source:http://www.medicalnewstoday.com/rss/endocrinology.xml]]></description>
			<content:encoded><![CDATA[<p>Researchers at Albert Einstein College of Medicine of Yeshiva University have discovered a molecule that inhibits the action of estrogen. This female hormone plays a key role in the growth, maintenance and repair of reproductive tissues and fuels the development of endometrial and breast cancers&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/controlling-the-action-of-estrogen-key-risk-factor-for-endometrial-and-breast-cancers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research With Infant Twins Shows That Environmental Conditions Determine Testosterone Levels</title>
		<link>http://www.nanomedicine.tv/endocrinology/research-with-infant-twins-shows-that-environmental-conditions-determine-testosterone-levels.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/research-with-infant-twins-shows-that-environmental-conditions-determine-testosterone-levels.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/research-with-infant-twins-shows-that-environmental-conditions-determine-testosterone-levels.php</guid>
		<description><![CDATA[By comparing the testosterone levels of five-month old pairs of twins, both identical and non-identical, University of Montreal researchers were able to establish that testosterone levels in infancy are not inherited genetically but rather determined by environmental factors&#8230;Source:http://www.medicalnewstoday.com/rss/endocrinology.xml]]></description>
			<content:encoded><![CDATA[<p>By comparing the testosterone levels of five-month old pairs of twins, both identical and non-identical, University of Montreal researchers were able to establish that testosterone levels in infancy are not inherited genetically but rather determined by environmental factors&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/research-with-infant-twins-shows-that-environmental-conditions-determine-testosterone-levels.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Use of Bone-Strengthening Drugs Could Lead to Weaker Bones</title>
		<link>http://www.nanomedicine.tv/endocrinology/long-term-use-of-bone-strengthening-drugs-could-lead-to-weaker-bones.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/long-term-use-of-bone-strengthening-drugs-could-lead-to-weaker-bones.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/long-term-use-of-bone-strengthening-drugs-could-lead-to-weaker-bones.php</guid>
		<description><![CDATA[Ennis &#38; Ennis P.A. Announces Free Nationwide Consultations to Patients Who Have Suffered Fosamax Femur Fractures or Osteonecrosis of the Jaw as FDA Confirms Long-Term Use of Fosamax Weakens Bones (PRWeb May 12, 2012) Read the full story at http://www.prweb.com/releases/2012/5/prweb9501127.htm Source:http://www.prweb.com/rss2/scienceresearch.xml]]></description>
			<content:encoded><![CDATA[<p>Ennis &amp; Ennis P.A. Announces Free Nationwide Consultations to Patients Who Have Suffered Fosamax Femur Fractures or Osteonecrosis of the Jaw as FDA Confirms Long-Term Use of Fosamax Weakens Bones</p>
<p>(PRWeb May 12, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/2012/5/prweb9501127.htm">http://www.prweb.com/releases/2012/5/prweb9501127.htm</a></p>
<p>Source:<br /><a href="http://www.prweb.com/rss2/scienceresearch.xml">http://www.prweb.com/rss2/scienceresearch.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/long-term-use-of-bone-strengthening-drugs-could-lead-to-weaker-bones.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Link Discovered Between The Hormone Ghrelin And Hedonic Eating</title>
		<link>http://www.nanomedicine.tv/endocrinology/possible-link-discovered-between-the-hormone-ghrelin-and-hedonic-eating.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/possible-link-discovered-between-the-hormone-ghrelin-and-hedonic-eating.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/possible-link-discovered-between-the-hormone-ghrelin-and-hedonic-eating.php</guid>
		<description><![CDATA[When eating is motivated by pleasure, rather than hunger, endogenous rewarding chemical signals are activated which can lead to overeating, according to a recent study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#38; Metabolism (JCEM). The phenomenon ultimately affects body mass and may be a factor in the continuing rise of [...]]]></description>
			<content:encoded><![CDATA[<p>When eating is motivated by pleasure, rather than hunger, endogenous rewarding chemical signals are activated which can lead to overeating, according to a recent study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &amp; Metabolism (JCEM). The phenomenon ultimately affects body mass and may be a factor in the continuing rise of obesity&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/possible-link-discovered-between-the-hormone-ghrelin-and-hedonic-eating.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Hormone-Receptor-Positive Breast Cancer Management Through Progesterone Receptor Expression Measurement</title>
		<link>http://www.nanomedicine.tv/endocrinology/improving-hormone-receptor-positive-breast-cancer-management-through-progesterone-receptor-expression-measurement.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/improving-hormone-receptor-positive-breast-cancer-management-through-progesterone-receptor-expression-measurement.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/improving-hormone-receptor-positive-breast-cancer-management-through-progesterone-receptor-expression-measurement.php</guid>
		<description><![CDATA[American and Spanish researchers have found potential ways for doctors to improve the treatment of hormone receptor-positive breast cancer even if they lack access to costly multi-gene tests, as they reported at the 4th IMPAKT Breast Cancer Conference&#8230;Source:http://www.medicalnewstoday.com/rss/endocrinology.xml]]></description>
			<content:encoded><![CDATA[<p>American and Spanish researchers have found potential ways for doctors to improve the treatment of hormone receptor-positive breast cancer even if they lack access to costly multi-gene tests, as they reported at the 4th IMPAKT Breast Cancer Conference&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/improving-hormone-receptor-positive-breast-cancer-management-through-progesterone-receptor-expression-measurement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Of Breast Cancer&#8217;s Multiple Varieties Improved By New Data</title>
		<link>http://www.nanomedicine.tv/endocrinology/understanding-of-breast-cancers-multiple-varieties-improved-by-new-data.php</link>
		<comments>http://www.nanomedicine.tv/endocrinology/understanding-of-breast-cancers-multiple-varieties-improved-by-new-data.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/endocrinology/understanding-of-breast-cancers-multiple-varieties-improved-by-new-data.php</guid>
		<description><![CDATA[New findings presented at Europe&#8217;s leading breast cancer translational research conference this year shed new light on the many biological differences between individual breast cancers&#8230;Source:http://www.medicalnewstoday.com/rss/endocrinology.xml]]></description>
			<content:encoded><![CDATA[<p>New findings presented at Europe&#8217;s leading breast cancer translational research conference this year shed new light on the many biological differences between individual breast cancers&#8230;Source:<br /><a href="http://www.medicalnewstoday.com/rss/endocrinology.xml">http://www.medicalnewstoday.com/rss/endocrinology.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/endocrinology/understanding-of-breast-cancers-multiple-varieties-improved-by-new-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Stem Cells Identified Among Low-PSA Cells</title>
