<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Medicine &#187; Nutraceuticals</title>
	<atom:link href="http://www.nanomedicine.tv/category/nutraceuticals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicine.tv</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Private Label Nutraceuticals Introduces Full Line of Pure Green Coffee Bean Extract Formulations</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/private-label-nutraceuticals-introduces-full-line-of-pure-green-coffee-bean-extract-formulations.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/private-label-nutraceuticals-introduces-full-line-of-pure-green-coffee-bean-extract-formulations.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/private-label-nutraceuticals-introduces-full-line-of-pure-green-coffee-bean-extract-formulations.php</guid>
		<description><![CDATA[ATLANTA, May 10, 2012 /PRNewswire/ &#8211; Private Label Nutraceuticals, a leader in supplement manufacturing, has developed three new Pure Green Coffee Bean Extract Formulations. Green Coffee Bean Extract &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, May 10, 2012 /PRNewswire/ &#8211; Private Label Nutraceuticals, a leader in supplement manufacturing, has developed three new Pure Green Coffee Bean Extract Formulations. Green Coffee Bean Extract &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/private-label-nutraceuticals-introduces-full-line-of-pure-green-coffee-bean-extract-formulations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nutraceuticals Market Analysis</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/us-nutraceuticals-market-analysis.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/us-nutraceuticals-market-analysis.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/us-nutraceuticals-market-analysis.php</guid>
		<description><![CDATA[ NEW YORK, May 9, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: US Nutraceuticals Market Analysishttp://www.reportlinker.com/p0588169/US-Nutraceuticals-Market-Analysis.html#utm_source=prnewswire&#38;utm_medium=pr&#38;utm_campaign=NutraceuticalThe &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p> NEW YORK, May 9, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: US Nutraceuticals Market Analysishttp://www.reportlinker.com/p0588169/US-Nutraceuticals-Market-Analysis.html#utm_source=prnewswire&amp;utm_medium=pr&amp;utm_campaign=NutraceuticalThe &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/us-nutraceuticals-market-analysis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight management… a boosting segment</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/weight-management-a-boosting-segment.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/weight-management-a-boosting-segment.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/weight-management-a-boosting-segment.php</guid>
		<description><![CDATA[When looking at the World Health Organization figures and predictions we can only observe how obesity and overweight is gaining ground within alarming proportions. With more than 143 million adults overweight and a further 68.5 million being obese in Europe and 1.6 billion overweight adults in the world, today, weight management represents one of the [...]]]></description>
			<content:encoded><![CDATA[<p>When looking at the World Health Organization figures and predictions we can only observe how obesity and overweight is gaining ground within alarming proportions. With more than 143 million adults overweight and a further 68.5 million being obese in Europe and 1.6 billion overweight adults in the world, today, weight management represents one of the largest and most dynamic growth opportunities in the European health and wellness market.</p>
<p>This health concern has also spread among children and teenagers. If measuring overweight or obese children, aged 5 to 14 years, is challenging because there is not a standard definition of childhood obesity applied worldwide, the trends are still clear. According to the WHO at least 20 million children under the age of 5 years were overweight globally in 2005 and ten percent of the world’s school-aged children are estimated to have excess body fat.</p>
<p>This study collected insights from a total of more than 5300 weight managers to have a better understanding of consumers&#8217; behaviours, motivations and practices in managing weight. The study also looked at product attributes important to consumers in selecting foods to support their weight management goals, and specifically, consumer understanding and awareness of protein in weight management.</p>
<p>This study results reinforce what scientific research data shows in terms of protein&#8217;s ability to positively impact weight loss efforts.</p>
<p><i>This article is available in full in the Spring 2012 issue of Nutraceuticals Now</i>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/weight-management-a-boosting-segment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverages with Added Value</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/beverages-with-added-value.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/beverages-with-added-value.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/beverages-with-added-value.php</guid>
		<description><![CDATA[Alpha-Cyclodextrin as a Soluble Dietary Fiber Functional foods have witnessed remarkable growth during the past few years, as consumers&#8217; awareness of the relationship between a healthy, balanced diet and their own well-being or health status increases. Apart from the basic nutritional function of calorie intake, functional foods aim to provide physiological or even health benefits. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Alpha-Cyclodextrin as a Soluble Dietary Fiber</b></p>
<p>Functional foods have witnessed remarkable growth during the past few years, as consumers&#8217; awareness of the relationship between a healthy, balanced diet and their own well-being or health status increases. Apart from the basic nutritional function of calorie intake, functional foods aim to provide physiological or even health benefits. Of the many ingredients used in functional foods today, dietary fibers have become a key ingredient for product formulators, since more and more consumers understand and embrace the concept that digestive health exerts a considerable influence on overall wellness and health. Consequently, the market for fiber-enhanced foods is expected to experience further growth.</p>
<p>Dietary fibers are an important component of a healthy human diet and can be divided into insoluble and soluble fibers. Generally, insoluble fibers refer to a variety of plant-derived products that are resistant to the human digestive system. They do not dissolve in water, but can absorb water, so they are a good bulking agent, speeding up transit time in the gut. Soluble fiber, on the other hand, turns into a gel-like substance as it passes through the gastrointestinal tract. Both fiber types are non-digestible, but are degraded by anaerobic bacteria in the colon. Numerous studies indicate that a diet rich in fibers of both kinds significantly reduces the risk of colorectal cancer, cardio-vascular diseases and obesity.</p>
<p>As a soluble dietary fiber, alpha-cyclodextrin shows high stability, low viscosity and has a positive effect on the blood cholesterol level. These properties make the ring-shaped glucose molecules increasingly interesting for functional applications in the beverage industry.</p>
<p><i>This article is available in full in the Spring 2012 issue of Nutraceuticals Now</i>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/beverages-with-added-value.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rid of bad fats</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/how-to-get-rid-of-bad-fats.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/how-to-get-rid-of-bad-fats.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/how-to-get-rid-of-bad-fats.php</guid>
		<description><![CDATA[Inside the human body, there are good and bad fats: subcutaneous fat or &#8220;good fat&#8221; is found just underneath the skin, while visceral fat or &#8220;bad fat&#8221; lies beneath the muscles and surrounds the body&#8217;s vital organs, particularly those in the mid-section, such as the intestines, kidneys and liver. Research has now confirmed that excess [...]]]></description>
			<content:encoded><![CDATA[<p>Inside the human body, there are good and bad fats: subcutaneous fat or &#8220;good fat&#8221; is found just underneath the skin, while visceral fat or &#8220;bad fat&#8221; lies beneath the muscles<br />
and surrounds the body&#8217;s vital organs, particularly those in the mid-section, such as the intestines, kidneys and liver.</p>
<p>Research has now confirmed that excess visceral fat accumulation around the middle of the body is a major concern not just for weight and appearance but for overall health, too. It is also believed that waist circumference is a better predictor of weight-related health risks than the commonly used measurement of body mass index (BMI). Visceral fat is so dangerous to health because it has more endocrine activity than subcutaneous fat, with greater secretions of hormone-like components that negatively impact upon insulin function as well as blood sugar and triglyceride levels, and even circulation.</p>
<p>With visceral fat posing such a health risk, the Japanese company Kaneka spotted an opening for a product that would have wide-reaching health benefits for millions of consumers. Thus, its search began for an ingredient that would enable manufacturers to react to the increasing challenges of excess weight and its impact on health.</p>
<p><i>This article is available in full in the Spring 2012 issue of Nutraceuticals Now</i>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/how-to-get-rid-of-bad-fats.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa flavanols… show positive impact on brain</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/cocoa-flavanols-show-positive-impact-on-brain.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/cocoa-flavanols-show-positive-impact-on-brain.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/cocoa-flavanols-show-positive-impact-on-brain.php</guid>
		<description><![CDATA[?It&#8217;s long been known that chocolate, when consumed in moderate quantities, can be beneficial for your health. Now it has been demonstrated that chocolate, and in particular the cocoa flavanols in it, also have a positive impact on brain performance. In other words, a regular intake of cocoa flavanols, which can be found in high [...]]]></description>
			<content:encoded><![CDATA[<p>?It&#8217;s long been known that chocolate, when consumed in moderate quantities, can be beneficial for your health. Now it has been demonstrated that chocolate, and in particular the cocoa flavanols in it, also have a positive impact on brain performance. In other words, a regular intake of cocoa flavanols, which can be found in high flavanol cocoa and chocolate, will help a person&#8217;s brain function more efficiently. This was shown in an independent study by Professor Andrew Scholey and Con Stough from the Center for Human Psychopharmacology at Swinburne University in Australia.</p>
<p><b>What are Flavanols?</b></p>
<p>Flavanols are a type of flavonoids, a group of secondary phytonutrients with antioxidant qualities found in food such as grapes, red wine, apples and both green and black teas. High levels of cocoa flavanols are present in cocoa and products containing cocoa. Studies have suggested that flavonoids and flavanols in particular, can have many health benefits when consumed regularly. Some effects have already been shown throughout the years, but new areas of benefit are still being researched and discovered as we speak.</p>
<p><i>This article is available in full in the Spring 2012 issue of Nutraceuticals Now</i>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/cocoa-flavanols-show-positive-impact-on-brain.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreword to Spring 2012 Issue</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/foreword-to-spring-2012-issue.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/foreword-to-spring-2012-issue.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/foreword-to-spring-2012-issue.php</guid>
		<description><![CDATA[Dr Stephen DeFelice, renowned for coining the term ‘nutraceutical’ back in 1989, will deliver the keynote speech at the 15th Vitafoods Europe Conference from 22-24 May 2012 where he will discuss the past, present and future of the nutraceutical revolution. Here he gives Nutraceuticals Now a sneak preview of his presentation at the show, along [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Stephen DeFelice, renowned for coining the term ‘nutraceutical’ back in 1989, will deliver the keynote speech at the 15th Vitafoods Europe Conference from 22-24 May 2012 where he will discuss the past, present and future of the nutraceutical revolution. Here he gives Nutraceuticals Now a sneak preview of his presentation at the show, along with his thoughts on the concept of the NREA, nutraceutical research and Education Act.</p>
<p><b>The Concept of the NREA: Nutraceutical Research and Education Act</b></p>
<p>We obtained two FDA approvals under the Orphan Drug Act. The purpose of the successful Orphan Drug Act is to promote economic incentives to companies to develop drugs, including unpatented ones, for rare or orphan diseases by granting exclusive rights to the company to make a medical claim based on clinical studies as well as reduce development costs. Later on and much to my surprise, carnitine also became available as a dietary supplement. I then learned that the dietary supplement industry is a commodity, a low profit margin one instead, just like the pharmaceutical industry which is a proprietary, high profit one.</p>
<p>In order to transform a segment of the industry into the pharmaceutical clinical studies model, FIM, the Foundation for Innovation in Medicine held a series of nutraceutical conferences. I proposed the NREA or Nutraceutical Research and Education Act which was introduced in Congress in 1989 by Representative Frank Pallone but not enacted. There was virtually no support from any segment of the food and dietary supplement industries nor nutritional professionals and organisations. For certain reasons, I was surprised that the formulation- manufacturing industries did not step forward with their support.</p>
<p>The NREA is based on the Orphan Drug Act but deals primarily with foods and dietary supplements. If, for example, a company conducts even a single clinical study that demonstrates that vitamin E or a generic herbal remedy reduces acne, FDA will grant the exclusive right to that company to make the medical claim. This would, along with formulation and manufacturing know-how, convert a product from a commodity to a proprietary one. There are lots of ways to do this.</p>
<p>I coined the term “nutraceutical” as a regulatory umbrella which encompasses all types of foods, special diets and dietary supplements (including herbal remedies) in order to make it easier for Congress to both understand and act on a single nutraceutical law. All other terms such as functional foods, pharma foods, herbal foods, designer foods and others are marketing terms which are understandably necessary for product promotion.</p>
<p>The definition of a nutraceutical is: ‘A food or parts of foods that have a health or medical benefit including the prevention and treatment of disease.’ Though the term is now in many<br />
dictionaries, including the prestigious Oxford English Dictionary which credits me with coining the term, this and other published definitions are not correct.</p>
<p>A food or dietary supplement becomes a nutraceutical only when its activity is confirmed by one or more clinical studies! About three years ago I again attempted to persuade Congress to enact the NREA. Once more, history repeated itself. There was no support.</p>
<p>There is, however, some good news. Largely due to FIM’s conferences and public relations efforts, many companies did conduct clinical studies but lacked a sufficient proprietary position and capital to market properly. Also, they are understandably inexperienced in clinical protocol design, and many results were not optimum.</p>
<p>What dealt a major blow to the clinical trials movement and to the image of dietary supplements were the negative clinical results of vitamin E’s effect on cardiovascular disease. Vitamin E was the number one accepted nutraceutical by the medical profession, academic communities, consumers and the media. These studies were conceptually faulty being designed with a pharmaceutical mentality instead of a nutraceutical one. Unfortunately, there were no objections to be heard anywhere and the negative impact continues to this day, unopposed.</p>
<p>Then other negative news followed. Clinical studies on dietary supplements such as vitamins and minerals taken chronically were reported to have no health or medical benefits, and were heavily covered by media. These studies were highly faulty in design but, once more, no one objected and the negative impact remains.</p>
<p>I’d like to emphasise that I’m not addressing the current, traditional United States dietary supplement and food markets which are doing well. From a nutraceutical point of view, however, what I have said sounds pessimistic but need not be.</p>
<p>At the Vitafoods Europe Conference I will discuss some strategies on how to develop proprietary, high profit margin nutraceuticals including establishing brand names. There<br />
is reason to believe that in the United States the current traditional food and dietary supplement industries and potential nutraceutical one can co-exist and dramatically complement each other.</p>
<p>To view the full conference programme and register, visit <a href="http://www.vitafoods.eu.com/confpr/" target="_blank">http://www.vitafoods.eu.com/confpr/</a>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/foreword-to-spring-2012-issue.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutraceuticals Now: Spring 2012</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-now-spring-2012.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-now-spring-2012.php#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-now-spring-2012.php</guid>
		<description><![CDATA[The Spring issue of Nutraceuticals Now is now available. Excerpts of featured articles are available on this website: Weight management&#8230; a boosting segment Beverages with Added Value How to get rid of bad fats Cocoa flavanols… show positive impact on brain Source:http://www.nutraceuticalsnow.com/articles/feed/]]></description>
			<content:encoded><![CDATA[<div><img src="http://www.nanomedicine.tv/wp-content/plugins/wp-o-matic/cache/06128_2012spring.jpg" alt="2012spring.jpg" /></div>
<p>The Spring issue of Nutraceuticals Now is now available.</p>
<p>Excerpts of featured articles are available on this website:</p>
<p><a href="http://www.nutraceuticalsnow.com/articles/2012/05/03/weight-management-a-boosting-segment/">Weight management&#8230; a boosting segment</a><br />
<a href="http://www.nutraceuticalsnow.com/articles/2012/05/03/beverages-with-added-value/">Beverages with Added Value</a><br />
<a href="http://www.nutraceuticalsnow.com/articles/2012/05/03/how-to-get-rid-of-bad-fats/">How to get rid of bad fats</a><br />
<a href="http://www.nutraceuticalsnow.com/articles/2012/05/03/cocoa-flavanols-show-positive-impact-on-brain/">Cocoa flavanols… show positive impact on brain</a>
</p>
<p>Source:<br /><a href="http://www.nutraceuticalsnow.com/articles/feed/">http://www.nutraceuticalsnow.com/articles/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-now-spring-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Nutraceuticals Files For Patent Protection For Its Latest Invention Olea25™ Hydroxytyrosol</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/certified-nutraceuticals-files-for-patent-protection-for-its-latest-invention-olea25-hydroxytyrosol.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/certified-nutraceuticals-files-for-patent-protection-for-its-latest-invention-olea25-hydroxytyrosol.php#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/certified-nutraceuticals-files-for-patent-protection-for-its-latest-invention-olea25-hydroxytyrosol.php</guid>
		<description><![CDATA[MURRIETA, Calif., April 27, 2012 /PRNewswire/ &#8212; Certified Nutraceuticals, Inc. is pleased to announce the filing of the patent application for Olea25™ Hydroxytyrosol method of making and use thereof. &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>MURRIETA, Calif., April 27, 2012 /PRNewswire/ &#8212; Certified Nutraceuticals, Inc. is pleased to announce the filing of the patent application for Olea25™ Hydroxytyrosol method of making and use thereof. &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/certified-nutraceuticals-files-for-patent-protection-for-its-latest-invention-olea25-hydroxytyrosol.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutraceuticals Product Market: Western Europe Market Size, Segment And Country Analysis And Forecasts (2007-2017)</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-western-europe-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-western-europe-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-western-europe-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php</guid>
		<description><![CDATA[NEW YORK, March 20, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: Nutraceuticals Product Market: Western Europe Market Size, Segment And &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, March 20, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue: Nutraceuticals Product Market: Western Europe Market Size, Segment And &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-western-europe-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutraceuticals Product Market: Asia Pacific Market Size, Segment and Country Analysis and Forecasts (2007-2017)</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-asia-pacific-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-asia-pacific-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-asia-pacific-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php</guid>
		<description><![CDATA[NEW YORK, March 20, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Nutraceuticals Product Market: Asia Pacific Market Size, Segment and &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, March 20, 2012 /PRNewswire/ &#8212; Reportlinker.com announces that a new market research report is available in its catalogue:  Nutraceuticals Product Market: Asia Pacific Market Size, Segment and &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/nutraceuticals-product-market-asia-pacific-market-size-segment-and-country-analysis-and-forecasts-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Nutraceuticals Product Market: Eastern Europe Market Size, Segment And Country Analysis And &#8230;</title>
		<link>http://www.nanomedicine.tv/nutraceuticals/research-and-markets-nutraceuticals-product-market-eastern-europe-market-size-segment-and-country-analysis-and.php</link>
		<comments>http://www.nanomedicine.tv/nutraceuticals/research-and-markets-nutraceuticals-product-market-eastern-europe-market-size-segment-and-country-analysis-and.php#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutraceuticals]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutraceuticals/research-and-markets-nutraceuticals-product-market-eastern-europe-market-size-segment-and-country-analysis-and.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Nutraceuticals Product Market: Eastern Europe Market SSource:http://news.search.yahoo.com/news/rss?p=Nutraceuticals&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Nutraceuticals Product Market: Eastern Europe Market SSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutraceuticals&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutraceuticals/research-and-markets-nutraceuticals-product-market-eastern-europe-market-size-segment-and-country-analysis-and.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
