<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Medicine &#187; Nutrition</title>
	<atom:link href="http://www.nanomedicine.tv/category/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicine.tv</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nutrition College Courses</title>
		<link>http://www.nanomedicine.tv/nutrition/nutrition-college-courses.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/nutrition-college-courses.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/nutrition-college-courses.php</guid>
		<description><![CDATA[Holistic Medicine Courses from Home VITAL XP $49.95 VITAL XPTM Mind &#038; Body Extreme Life Performance Don&#8217;t just &#8216;survive&#8217; the day &#8211; when you can &#8216;Thrive&#8217; every day. VITAL XP is real science and nutrition for real results! Energize your Mind and Body for Optimal Performance! More X Factor: More Sustained Muscle Strength More Sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Holistic Medicine Courses from Home VITAL XP $49.95 VITAL XPTM Mind &#038; Body Extreme Life Performance Don&#8217;t just &#8216;survive&#8217; the day &#8211; when you can &#8216;Thrive&#8217; every day. VITAL XP is real science and nutrition for real results! Energize your Mind and Body for Optimal Performance! More X Factor: More Sustained Muscle Strength More Sustained [...]Source:<br /><a href="http://www.learnaboutnutrition.com/feed">http://www.learnaboutnutrition.com/feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/nutrition-college-courses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Lactate Altered Mitochondrial Energy Production in Rat Brain and Heart but not Liver</title>
		<link>http://www.nanomedicine.tv/nutrition/d-lactate-altered-mitochondrial-energy-production-in-rat-brain-and-heart-but-not-liver.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/d-lactate-altered-mitochondrial-energy-production-in-rat-brain-and-heart-but-not-liver.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/d-lactate-altered-mitochondrial-energy-production-in-rat-brain-and-heart-but-not-liver.php</guid>
		<description><![CDATA[Background: Substantially elevated blood D-lactate (DLA) concentrations are associated with neurocardiac toxicity in humans and animals. The neurological symptoms are similar to inherited or acquired abnormalities of pyruvate metabolism. We hypothesized that DLA interferes with mitochondrial utilization of L-lactate and pyruvate in brain and heart. Methods: Respiration rates in rat brain, heart and liver mitochondria [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Substantially elevated blood D-lactate (DLA) concentrations are associated with neurocardiac toxicity in humans and animals. The neurological symptoms are similar to inherited or acquired abnormalities of pyruvate metabolism. We hypothesized that DLA interferes with mitochondrial utilization of L-lactate and pyruvate in brain and heart.<br />
Methods:<br />
Respiration rates in rat brain, heart and liver mitochondria were measured using DLA, LLA and pyruvate independently and in combination.<br />
Results:<br />
In brain mitochondria, state 3 respiration was 53% and 75% lower with DLA as substrate when compared with LLA and pyruvate, respectively (p&lt;0.05). Similarly in heart mitochondria, state 3 respiration was 39% and 86% lower with DLA as substrate when compared with LLA or pyruvate, respectively (p&lt;0.05). However, state 3 respiration rates were similar between DLA, LLA and pyruvate in liver mitochondria. Combined incubation of DLA with LLA or pyruvate markedly impaired state 3 respiration rates in brain and heart mitochondria (p&lt;0.05) but not in liver mitochondria. DLA dehydrogenase activities were 61% and 51% lower in brain and heart mitochondria compared to liver, respectively, whereas LLA dehydrogenase activities were similar across all three tissues.  An LDH inhibitor blocked state 3 respiration with LLA as substrate in all three tissues. A monocarboxylate transporter inhibitor blocked respiration with all three substrates.<br />
Conclusions:<br />
DLA was a poor respiratory substrate in brain and heart mitochondria and inhibited LLA and pyruvate usage in these tissues. Further studies are warranted to evaluate whether these findings support, in part, the possible neurological and cardiac toxicity caused by high DLA levels.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/d-lactate-altered-mitochondrial-energy-production-in-rat-brain-and-heart-but-not-liver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenylketonuria: nutritional advances and challenges</title>
		<link>http://www.nanomedicine.tv/nutrition/phenylketonuria-nutritional-advances-and-challenges.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/phenylketonuria-nutritional-advances-and-challenges.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/phenylketonuria-nutritional-advances-and-challenges.php</guid>
		<description><![CDATA[Despite the appearance of new treatment, dietary approach remains the mainstay of PKU therapy. The nutritional management has become complex to optimize PKU patients&#8217; growth, development and diet compliance. This paper review critically new advances and challenges that have recently focused attention on potential relevant of LCPUFA supplementation, progress in protein substitutes and new protein [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the appearance of new treatment,  dietary approach  remains the mainstay of PKU therapy. The nutritional management has become complex to optimize PKU patients&#8217; growth, development and diet compliance. This paper review critically new advances and challenges  that have recently focused attention on  potential relevant of LCPUFA supplementation, progress in protein substitutes and new protein sources, large neutral amino acids  and sapropterin.  Given the functional effects, DHA is conditionally essential substrates that should be supplied with PKU diet in infancy but even beyond. An European Commission Programme is going on to establish quantitative DHA requirements in this population. Improvements in the palatability, presentation, convenience and nutritional composition of protein substitutes have helped to improve long-term compliance with PKU diet, although it can be expected for further improvement in this area. Glycomacropeptide, a new protein source,  may help to support dietary compliance  of PKU subject but further studies are needed to evaluate this metabolic and nutritional issues. The PKU diet is difficult to maintain in adolescence and adult life. Treatment with large neutral amino acids or sapropterin  in selected cases can be helpful. However, more studies are necessary to investigate the potential role, dose, and composition of large neutral amino acids  in PKU treatment and to show long-term efficacy and tolerance. Ideally treatment with sapropterin would lead to acceptable blood Phe control without dietary treatment but this is uncommon and sapropterin will usually be given in combination with dietary treatment, but clinical protocol evaluating  adjustment of PKU diet and sapropterin dosage are needed.In conclusion PKU diet and the new existing treatments, that need to be optimized, may be a complete and combined  strategy  possibly positive impacting on the psychological, social, and neurocognitive life of PKU patients.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/phenylketonuria-nutritional-advances-and-challenges.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxseed dietary fibers lower cholesterol and increase fecal fat excretion, but magnitude of effect depend on food type</title>
		<link>http://www.nanomedicine.tv/nutrition/flaxseed-dietary-fibers-lower-cholesterol-and-increase-fecal-fat-excretion-but-magnitude-of-effect-depend-on-food-type.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/flaxseed-dietary-fibers-lower-cholesterol-and-increase-fecal-fat-excretion-but-magnitude-of-effect-depend-on-food-type.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/flaxseed-dietary-fibers-lower-cholesterol-and-increase-fecal-fat-excretion-but-magnitude-of-effect-depend-on-food-type.php</guid>
		<description><![CDATA[Background: Dietary fibers have been proposed to play a role in cardiovascular risk as well as body weight management. Flaxseeds are a good source of dietary fibers, and a large proportion of these are water-soluble viscous fibers.MethodHere, we examine the effect of flaxseed dietary fibers in different food matrices on blood lipids and fecal excretion [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Dietary fibers have been proposed to play a role in cardiovascular risk as well as body weight management. Flaxseeds are a good source of dietary fibers, and a large proportion of these are water-soluble viscous fibers.MethodHere, we examine the effect of flaxseed dietary fibers in different food matrices on blood lipids and fecal excretion of fat and energy in a double-blind randomized crossover study with 17 subjects. Three different 7-d diets were tested: a low-fiber control diet (Control), a diet with flaxseed fiber drink (3/day) (Flax drink), and a diet with flaxseed fiber bread (3/day) (Flax bread). Total fat and energy excretion was measured in feces, blood samples were collected before and after each period, and appetite sensation registered 3 times daily before main meals.<br />
Results:<br />
Compared to control, Flax drink lowered fasting total-cholesterol and LDL-cholesterol by 12 and 15%, respectively, (p&lt;0.01), whereas Flax bread only produced a reduction of 7 and 9%, respectively (p&lt;0.05). Fecal fat and energy excretion increased by 50 and 23% with Flax drink consumption compared to control (p&lt;0.05), but only fecal fat excretion was increased with Flax bread compared to control (p&lt;0.05).<br />
Conclusion:<br />
Both Flax drink and Flax bread resulted in decreased plasma total and LDL-cholesterol and increased fat excretion, but the food matrix and/or processing may be of importance. Viscous flaxseed dietary fibers may be a useful tool for lowering blood cholesterol and potentially play a role in energy balance.Trial registration: The study was registered in the clinicaltrials.gov database: NCT00953004.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/flaxseed-dietary-fibers-lower-cholesterol-and-increase-fecal-fat-excretion-but-magnitude-of-effect-depend-on-food-type.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Thailand Baby Food &amp; Paediatric Nutrition Market: Analysis &amp; Forecast (2007 &#8211; 2017)</title>
		<link>http://www.nanomedicine.tv/nutrition/research-and-markets-thailand-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/research-and-markets-thailand-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/research-and-markets-thailand-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Thailand Baby Food &#38; Paediatric Nutrition Market:Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Thailand Baby Food &amp; Paediatric Nutrition Market:Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/research-and-markets-thailand-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Mexico Baby Food &amp; Paediatric Nutrition Market: Analysis &amp; Forecast (2007 &#8211; 2017)</title>
		<link>http://www.nanomedicine.tv/nutrition/research-and-markets-mexico-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/research-and-markets-mexico-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/research-and-markets-mexico-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Mexico Baby Food &#38; Paediatric Nutrition Market: AnalSource:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Mexico Baby Food &amp; Paediatric Nutrition Market: AnalSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/research-and-markets-mexico-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Philippines Baby Food &amp; Paediatric Nutrition Market: Analysis &amp; Forecast (2007 &#8211; 2017)</title>
		<link>http://www.nanomedicine.tv/nutrition/research-and-markets-philippines-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/research-and-markets-philippines-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/research-and-markets-philippines-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Philippines Baby Food &#38; Paediatric Nutrition MarkeSource:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Philippines Baby Food &amp; Paediatric Nutrition MarkeSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/research-and-markets-philippines-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Malaysia Baby Food &amp; Paediatric Nutrition Market: Analysis &amp; Forecast (2007 &#8211; 2017)</title>
		<link>http://www.nanomedicine.tv/nutrition/research-and-markets-malaysia-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/research-and-markets-malaysia-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/research-and-markets-malaysia-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#34;Malaysia Baby Food &#38; Paediatric Nutrition Market:Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &quot;Malaysia Baby Food &amp; Paediatric Nutrition Market:Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/research-and-markets-malaysia-baby-food-paediatric-nutrition-market-analysis-forecast-2007-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upton offers nutrition class</title>
		<link>http://www.nanomedicine.tv/nutrition/upton-offers-nutrition-class.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/upton-offers-nutrition-class.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/upton-offers-nutrition-class.php</guid>
		<description><![CDATA[The second class in a six-month nutrition series meant to educate the public on healthier eating habits will be held at Memorial Elementary School at 7 p.m. Monday night.Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>The second class in a six-month nutrition series meant to educate the public on healthier eating habits will be held at Memorial Elementary School at 7 p.m. Monday night.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/upton-offers-nutrition-class.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Labels Being Ignored By Consumers</title>
		<link>http://www.nanomedicine.tv/nutrition/nutrition-labels-being-ignored-by-consumers.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/nutrition-labels-being-ignored-by-consumers.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/nutrition-labels-being-ignored-by-consumers.php</guid>
		<description><![CDATA[The key outcome of the FLABEL conference (Food Labeling to Advance Better Education for Life) in November 2011 was reported to be that even though nutrition labeling is commonly used throughout Europe, consumers pay insufficient attention and lack motivation to use them. FLABEL Scientific Advisor, Professor Klaus G. Grunert, will present the final findings of [...]]]></description>
			<content:encoded><![CDATA[<p>The key outcome of the FLABEL conference (Food Labeling to Advance Better Education for Life) in November 2011 was reported to be that even though nutrition labeling is commonly used throughout Europe, consumers pay insufficient attention and lack motivation to use them. FLABEL Scientific Advisor, Professor Klaus G. Grunert, will present the final findings of this three-and-a-half-year project &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/nutrition-labels-being-ignored-by-consumers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWU’s Nutrition and Personal Health Coaching Certification Program Begins Today</title>
		<link>http://www.nanomedicine.tv/nutrition/twus-nutrition-and-personal-health-coaching-certification-program-begins-today.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/twus-nutrition-and-personal-health-coaching-certification-program-begins-today.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/twus-nutrition-and-personal-health-coaching-certification-program-begins-today.php</guid>
		<description><![CDATA[It’s official. Mannatech, Incorporated , the provider of nutritional supplements and skin care products based on Real Food Technology® solutions, and the Texas Woman’Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>It’s official. Mannatech, Incorporated , the provider of nutritional supplements and skin care products based on Real Food Technology® solutions, and the Texas Woman’Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/twus-nutrition-and-personal-health-coaching-certification-program-begins-today.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractor Announces Nutrition Services for Frankfort Residents</title>
		<link>http://www.nanomedicine.tv/nutrition/chiropractor-announces-nutrition-services-for-frankfort-residents.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/chiropractor-announces-nutrition-services-for-frankfort-residents.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/chiropractor-announces-nutrition-services-for-frankfort-residents.php</guid>
		<description><![CDATA[FRANKFORT, IL&#8211; &#8211; Advanced Chiropractic Wellness Center announced that the practice offers nutrition response testing to help patients optimize overall health. The diagnostic test identifies the precise &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>FRANKFORT, IL&#8211; &#8211; Advanced Chiropractic Wellness Center announced that the practice offers nutrition response testing to help patients optimize overall health. The diagnostic test identifies the precise &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/chiropractor-announces-nutrition-services-for-frankfort-residents.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antaeus Labs &amp; Predator Nutrition Press Release</title>
		<link>http://www.nanomedicine.tv/nutrition/antaeus-labs-predator-nutrition-press-release.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/antaeus-labs-predator-nutrition-press-release.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/antaeus-labs-predator-nutrition-press-release.php</guid>
		<description><![CDATA[BRADFORD, England, February 1, 2012 /PRNewswire/ &#8211;Predator Nutrition is regarded as the first port of call for high quality proteins and other nutritional supplements and sporting accessories in Europe &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>BRADFORD, England, February 1, 2012 /PRNewswire/ &#8211;Predator Nutrition is regarded as the first port of call for high quality proteins and other nutritional supplements and sporting accessories in Europe &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/antaeus-labs-predator-nutrition-press-release.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Nutrition Launches Franchise Program for Canadian and US Military Personnel</title>
		<link>http://www.nanomedicine.tv/nutrition/liquid-nutrition-launches-franchise-program-for-canadian-and-us-military-personnel.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/liquid-nutrition-launches-franchise-program-for-canadian-and-us-military-personnel.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/liquid-nutrition-launches-franchise-program-for-canadian-and-us-military-personnel.php</guid>
		<description><![CDATA[Liquid Nutrition Group Inc. announced today an innovative program called ‘Operation Good To Go’ created to encourage botSource:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Liquid Nutrition Group Inc. announced today an innovative program called ‘Operation Good To Go’ created to encourage botSource:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/liquid-nutrition-launches-franchise-program-for-canadian-and-us-military-personnel.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A high calcium diet containing nonfat dry milk reduces weight gain and associated adipose tissue inflammation in diet-induced obese mice when compared to high calcium alone</title>
		<link>http://www.nanomedicine.tv/nutrition/a-high-calcium-diet-containing-nonfat-dry-milk-reduces-weight-gain-and-associated-adipose-tissue-inflammation-in-diet-induced-obese-mice-when-compared-to-high-calcium-alone.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/a-high-calcium-diet-containing-nonfat-dry-milk-reduces-weight-gain-and-associated-adipose-tissue-inflammation-in-diet-induced-obese-mice-when-compared-to-high-calcium-alone.php#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/a-high-calcium-diet-containing-nonfat-dry-milk-reduces-weight-gain-and-associated-adipose-tissue-inflammation-in-diet-induced-obese-mice-when-compared-to-high-calcium-alone.php</guid>
		<description><![CDATA[Background: High dietary calcium (Ca) is reported to have anti-obesity and anti-inflammatory properties. Evidence for these properties of dietary Ca in animal models of polygenic obesity have been confounded by the inclusion of dairy food components in experimental diets; thus, effect of Ca per se could not be deciphered. Furthermore, potential anti-inflammatory actions of Ca [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
