<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Medicine &#187; Nutrition</title>
	<atom:link href="http://www.nanomedicine.tv/category/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicine.tv</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meju, unsalted soybeans fermented with Bacillus subtilis
and Aspergilus oryzae, potentiates insulinotropic actions
and improves hepatic insulin sensitivity in diabetic rats</title>
		<link>http://www.nanomedicine.tv/nutrition/meju-unsalted-soybeans-fermented-with-bacillus-subtilisand-aspergilus-oryzae-potentiates-insulinotropic-actionsand-improves-hepatic-insulin-sensitivity-in-diabetic-rats.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/meju-unsalted-soybeans-fermented-with-bacillus-subtilisand-aspergilus-oryzae-potentiates-insulinotropic-actionsand-improves-hepatic-insulin-sensitivity-in-diabetic-rats.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/meju-unsalted-soybeans-fermented-with-bacillus-subtilisand-aspergilus-oryzae-potentiates-insulinotropic-actionsand-improves-hepatic-insulin-sensitivity-in-diabetic-rats.php</guid>
		<description><![CDATA[Background: Although soybeans have the ability to attenuate insulin resistance, it is insufficient to alleviatetype 2 diabetic symptoms and different types of fermented soybeans may have even betteranti-diabetic effects. Meju, unsalted fermented soybeans exhibited better insulin sensitizingand insulinotropic actions than unfermented cooked soybeans (CSB). We investigatedwhether meju fermented in the traditional (TMS) manner for 60 [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Although soybeans have the ability to attenuate insulin resistance, it is insufficient to alleviatetype 2 diabetic symptoms and different types of fermented soybeans may have even betteranti-diabetic effects. Meju, unsalted fermented soybeans exhibited better insulin sensitizingand insulinotropic actions than unfermented cooked soybeans (CSB). We investigatedwhether meju fermented in the traditional (TMS) manner for 60 days and meju fermented inthe standardized (MMS) method inoculating Bacillus subtilis and Aspergillus oryzae for 6days modulated insulin resistance, insulin secretion, and pancreatic beta-cell growth andsurvival in 90% pancreatectomized (Px) diabetic rats, a moderate and non-obese type 2diabetic animal model.<br />
Methods:<br />
Diabetic rats were divided into 3 groups: 1) TMS (n = 20), 2) MMS (n = 20) or 3) casein(control; n = 20). Rats were provided with a high fat diet (40 energy % fat) containingassigned 10% meju for 8 weeks. At the end of experiment insulin resistance and insulinsecretion capacity were measured by euglycemic hyperinsulinemic clamp and byhyperglycemic clamp, respectively. Additionally, beta-cell mass and islet morphohometry weredetermined by immunohistochemistry and insulin signaling in the liver was measured bywestern blot.<br />
Results:<br />
TMS and MMS increased isoflavonoid aglycones much more than CSB. CSB andTMS/MMS improved glucose tolerance in diabetic rats but the mechanism was differentbetween treatments (P &lt; 0.05). CSB enhanced peripheral insulin sensitivity including hepaticinsulin sensitivity better than the control but TMS and MMS enhanced only hepatic insulinsensitivity through activating insulin signaling in diabetic rats (P &lt; 0.05). However, TMS andMMS, but not CSB, potentiated glucose-stimulated insulin secretion and beta-cell mass (P &lt;0.05). MMS had better insulinotropic actions than the control (P &lt; 0.05).<br />
Conclusions:<br />
The anti-diabetic action of MMS, especially when fermented with Bacillus subtilis andAspergillus oryzae, was superior to CSB by increasing isoflavonoid aglycones and smallpeptides with regard to type 2 diabetic rats.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/meju-unsalted-soybeans-fermented-with-bacillus-subtilisand-aspergilus-oryzae-potentiates-insulinotropic-actionsand-improves-hepatic-insulin-sensitivity-in-diabetic-rats.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substrate utilization during submaximal exercise in
children with a severely obese parent</title>
		<link>http://www.nanomedicine.tv/nutrition/substrate-utilization-during-submaximal-exercise-inchildren-with-a-severely-obese-parent.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/substrate-utilization-during-submaximal-exercise-inchildren-with-a-severely-obese-parent.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/substrate-utilization-during-submaximal-exercise-inchildren-with-a-severely-obese-parent.php</guid>
		<description><![CDATA[Background: We have reported a reduction in fatty acid oxidation (FAO) at the whole-body level and inskeletal muscle in severely obese (BMI [greater than or equal to] 40 kg/m2) individuals; this defect is retained in cellculture suggesting an inherent component. The purpose of the current study was to determineif an impairment in whole-body fatty acid [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
We have reported a reduction in fatty acid oxidation (FAO) at the whole-body level and inskeletal muscle in severely obese (BMI [greater than or equal to] 40 kg/m2) individuals; this defect is retained in cellculture suggesting an inherent component. The purpose of the current study was to determineif an impairment in whole-body fatty acid oxidation (FAO) was also evident in children witha severely obese parent.<br />
Methods:<br />
Substrate utilization during submaximal exercise (cycle ergometer) was determined inchildren ages 8-12 y with a severely obese parent (OP, n = 13) or two lean/non-obese (BMIrange of 18 to 28 kg/m2) parents (LP, n = 13). A subgroup of subjects (n = 3/group)performed 4 weeks of exercise training with substrate utilization measured after theintervention.<br />
Results:<br />
The children did not differ in age (LP vs. OP, respectively) (10.7 +/- 0.5 vs. 10.2 +/- 0.5 y), BMIpercentile (65.3 +/- 5.2 vs. 75.9 +/- 7), Tanner Stage (1.4 +/- 0.2 vs. 1.5 +/- 0.2), VO2peak (40.3 +/-2.7 vs. 35.6 +/- 2.6 ml/kg/min) or physical activity levels (accelerometer). At the same absoluteworkload of 15 W (~38% VO2peak), RER was significantly (P [less than or equal to] 0.05) lower in LP vs. OP(0.83 +/- 0.02 vs. 0.87 +/- 0.01) which was reflected in a reduced reliance on FAO for energyproduction in the OP group (58.6 +/- 5.1 vs. 43.1 +/- 4.0% of energy needs during exercise fromFAO). At a higher exercise intensity (~65% VO2peak) there were no differences in substrateutilization between LP and OP. After exercise training RER tended to decrease (P = 0.06) atthe 15 W workload, suggesting an increased reliance on FAO regardless of group.<br />
Conclusions:<br />
These findings suggest that the decrement in FAO with severe obesity has an inherentcomponent that may be overcome with exercise training.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/substrate-utilization-during-submaximal-exercise-inchildren-with-a-severely-obese-parent.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of combined maternal administration with
alpha-ketoglutarate (AKG) and beta-hydroxy-beta-
methylbutyrate (HMB) on prenatal programming of
skeletal properties in the offspring</title>
		<link>http://www.nanomedicine.tv/nutrition/effects-of-combined-maternal-administration-withalpha-ketoglutarate-akg-and-beta-hydroxy-beta-methylbutyrate-hmb-on-prenatal-programming-ofskeletal-properties-in-the-offspring.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/effects-of-combined-maternal-administration-withalpha-ketoglutarate-akg-and-beta-hydroxy-beta-methylbutyrate-hmb-on-prenatal-programming-ofskeletal-properties-in-the-offspring.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/effects-of-combined-maternal-administration-withalpha-ketoglutarate-akg-and-beta-hydroxy-beta-methylbutyrate-hmb-on-prenatal-programming-ofskeletal-properties-in-the-offspring.php</guid>
		<description><![CDATA[Background: Nutritional manipulations during fetal growth may induce long-term metabolic effects inpostnatal life. The aim of the study was to test whether combined treatment of pregnant sowswith alpha-ketoglutarate and beta-hydroxy-beta-methylbutyrate induces additive long-term effectson skeletal system properties in the offspring. Methods: The study was performed on 290 pigs obtained from 24 sows divided into 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
Nutritional manipulations during fetal growth may induce long-term metabolic effects inpostnatal life. The aim of the study was to test whether combined treatment of pregnant sowswith alpha-ketoglutarate and beta-hydroxy-beta-methylbutyrate induces additive long-term effectson skeletal system properties in the offspring.<br />
Methods:<br />
The study was performed on 290 pigs obtained from 24 sows divided into 4 equal groups andsubjected to experimental treatment during two weeks before delivery. The first groupconsisted of control sows, while the second group received alpha-ketoglutarate. The thirdgroup was treated with beta-hydroxy-beta-methylbutyrate and the fourth group underwentcombined administration of alpha-ketoglutarate and beta-hydroxy-beta-methylbutyrate. Pigletsobtained from sows were reared until slaughter age to perform morphometric, densitometricand mechanical analyses of femur. Serum evaluations of growth hormone, insulin-likegrowth factor-1, bone-specific alkaline phosphatase and osteocalcin were performed innewborns and 90-day old piglets; additionally, plasma amino acid concentration wasmeasured in newborns.<br />
Results:<br />
Maternal treatment with alpha-ketoglutarate and beta-hydroxy-beta-methylbutyrate significantlyreduced fattening time and increased birth body weight, daily body weight gain, bone weight,volumetric bone mineral density, geometrical parameters and mechanical endurance offemur. These effects were associated with increased serum concentrations of growthhormone, insulin-like growth factor-1, bone-specific alkaline phosphatase and osteocalcin.Furthermore, alpha-ketoglutarate and beta-hydroxy-beta-methylbutyrate administered solely or incombination significantly increased plasma level of 19 amino acids.<br />
Conclusions:<br />
Hormonal and amino acid evaluations in pigs indicate additive effects of AKG and HMB onsystemic growth and development; however, determination of bone properties has not shownsuch phenomenon.Source:<br /><a href="http://www.nutritionandmetabolism.com/rss/">http://www.nutritionandmetabolism.com/rss/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/effects-of-combined-maternal-administration-withalpha-ketoglutarate-akg-and-beta-hydroxy-beta-methylbutyrate-hmb-on-prenatal-programming-ofskeletal-properties-in-the-offspring.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher wins awards for nutrition education</title>
		<link>http://www.nanomedicine.tv/nutrition/teacher-wins-awards-for-nutrition-education.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/teacher-wins-awards-for-nutrition-education.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/teacher-wins-awards-for-nutrition-education.php</guid>
		<description><![CDATA[LEHI &#8212; For a class of Traverse Mountain Elementary second-graders, learning about good nutrition was a tasty adventure.Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>LEHI &#8212; For a class of Traverse Mountain Elementary second-graders, learning about good nutrition was a tasty adventure.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/teacher-wins-awards-for-nutrition-education.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adia Nutrition Expands Into Additional Whole Foods Market(R) Stores in San Diego and Pasadena, California</title>
		<link>http://www.nanomedicine.tv/nutrition/adia-nutrition-expands-into-additional-whole-foods-marketr-stores-in-san-diego-and-pasadena-california.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/adia-nutrition-expands-into-additional-whole-foods-marketr-stores-in-san-diego-and-pasadena-california.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/adia-nutrition-expands-into-additional-whole-foods-marketr-stores-in-san-diego-and-pasadena-california.php</guid>
		<description><![CDATA[NEWPORT BEACH, CA&#8211; &#8211; Adia Nutrition, Inc. is proud to announce that its &#34;On-the-Go&#34; probiotic powders and chews can now be purchased at all three Whole Foods Market Stores in San Diego County &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>NEWPORT BEACH, CA&#8211; &#8211; Adia Nutrition, Inc. is proud to announce that its &quot;On-the-Go&quot; probiotic powders and chews can now be purchased at all three Whole Foods Market Stores in San Diego County &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/adia-nutrition-expands-into-additional-whole-foods-marketr-stores-in-san-diego-and-pasadena-california.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Sports Nutrition : 29-30 May 2012 &#8211; Radisson Blu Portman Hotel, London</title>
		<link>http://www.nanomedicine.tv/nutrition/innovations-in-sports-nutrition-29-30-may-2012-radisson-blu-portman-hotel-london.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/innovations-in-sports-nutrition-29-30-may-2012-radisson-blu-portman-hotel-london.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/innovations-in-sports-nutrition-29-30-may-2012-radisson-blu-portman-hotel-london.php</guid>
		<description><![CDATA[LONDON, May 10, 2012 /PRNewswire/ &#8212; http://www.fi-sportsnutrition.com Traditionally, sports nutrition products have been focused towards elite level athletes but the market is being transformed by the &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 10, 2012 /PRNewswire/ &#8212; http://www.fi-sportsnutrition.com Traditionally, sports nutrition products have been focused towards elite level athletes but the market is being transformed by the &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/innovations-in-sports-nutrition-29-30-may-2012-radisson-blu-portman-hotel-london.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy of Nutrition and Dietetics Remains Poised to Implement Goals of Institute of Medicine&#039;s Report on Obesity</title>
		<link>http://www.nanomedicine.tv/nutrition/academy-of-nutrition-and-dietetics-remains-poised-to-implement-goals-of-institute-of-medicines-report-on-obesity.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/academy-of-nutrition-and-dietetics-remains-poised-to-implement-goals-of-institute-of-medicines-report-on-obesity.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/academy-of-nutrition-and-dietetics-remains-poised-to-implement-goals-of-institute-of-medicines-report-on-obesity.php</guid>
		<description><![CDATA[Echoing a new report by the Institute of Medicine that progress in the United States in addressing the obesity epidemic has been too slow, the Academy of Nutrition and Dietetics (formerly the American Dietetic Association) and its members, some of whom served on the IOM committee, are leading community nutrition interventions across the country that [...]]]></description>
			<content:encoded><![CDATA[<p>Echoing a new report by the Institute of Medicine that progress in the United States in addressing the obesity epidemic has been too slow, the Academy of Nutrition and Dietetics (formerly the American Dietetic Association) and its members, some of whom served on the IOM committee, are leading community nutrition interventions across the country that are showing a tremendous impact.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/academy-of-nutrition-and-dietetics-remains-poised-to-implement-goals-of-institute-of-medicines-report-on-obesity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Pharma weighs sale of nutrition business: sources</title>
		<link>http://www.nanomedicine.tv/nutrition/elder-pharma-weighs-sale-of-nutrition-business-sources.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/elder-pharma-weighs-sale-of-nutrition-business-sources.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/elder-pharma-weighs-sale-of-nutrition-business-sources.php</guid>
		<description><![CDATA[By Kaustubh Kulkarni and Indulal PM MUMBAI (Reuters) &#8211; Drugmaker Elder Pharmaceuticals is exploring options to sell its nutrition products business, two sources with direct knowledge of the development &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>By Kaustubh Kulkarni and Indulal PM MUMBAI (Reuters) &#8211; Drugmaker Elder Pharmaceuticals is exploring options to sell its nutrition products business, two sources with direct knowledge of the development &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/elder-pharma-weighs-sale-of-nutrition-business-sources.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition talk at The Bass Pro Shop</title>
		<link>http://www.nanomedicine.tv/nutrition/nutrition-talk-at-the-bass-pro-shop.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/nutrition-talk-at-the-bass-pro-shop.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/nutrition-talk-at-the-bass-pro-shop.php</guid>
		<description><![CDATA[The Bass Pro Shop will host a reproduction and canine nutrition talk Wednesday presented by Royal Canin.Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>The Bass Pro Shop will host a reproduction and canine nutrition talk Wednesday presented by Royal Canin.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/nutrition-talk-at-the-bass-pro-shop.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMCISD celebrating School Nutrition Week</title>
		<link>http://www.nanomedicine.tv/nutrition/smcisd-celebrating-school-nutrition-week.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/smcisd-celebrating-school-nutrition-week.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/smcisd-celebrating-school-nutrition-week.php</guid>
		<description><![CDATA[Preparing healthy school meals, promoting good nutrition habits, and offering a friendly greeting are all in a day&#039;s work for San Marcos CISD school nutrition employees.Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Preparing healthy school meals, promoting good nutrition habits, and offering a friendly greeting are all in a day&#039;s work for San Marcos CISD school nutrition employees.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/smcisd-celebrating-school-nutrition-week.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltopics.com Proudly Presents New Topic: Nutrition</title>
		<link>http://www.nanomedicine.tv/nutrition/alltopics-com-proudly-presents-new-topic-nutrition.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/alltopics-com-proudly-presents-new-topic-nutrition.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/alltopics-com-proudly-presents-new-topic-nutrition.php</guid>
		<description><![CDATA[The topic of nutrition is revealed thanks to the new section on alltopics.com. Nutrition.alltopics.com offers readers the most current information connected to the world of nutrition from every site and news source in the internet. All articles are ranked by alltopics.com and easy to uncover.(PRWEB) May 13, 2012 Why do we eat the way we [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of nutrition is revealed thanks to the new section on alltopics.com. Nutrition.alltopics.com offers readers the most current information connected to the world of nutrition from every site and news source in the internet. All articles are ranked by alltopics.com and easy to uncover.(PRWEB) May 13, 2012 Why do we eat the way we do? How can we apply the scientific process to nutrition &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/alltopics-com-proudly-presents-new-topic-nutrition.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schiff Nutrition International, Inc. to Present at the Bank of America Merrill Lynch 2012 Health Care Conference</title>
		<link>http://www.nanomedicine.tv/nutrition/schiff-nutrition-international-inc-to-present-at-the-bank-of-america-merrill-lynch-2012-health-care-conference.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/schiff-nutrition-international-inc-to-present-at-the-bank-of-america-merrill-lynch-2012-health-care-conference.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/schiff-nutrition-international-inc-to-present-at-the-bank-of-america-merrill-lynch-2012-health-care-conference.php</guid>
		<description><![CDATA[Schiff Nutrition International, Inc., , is scheduled to present at the Bank of America Merrill Lynch 2012 Health Care Conference on Wednesday, May 16th at 3:40 p.m. PT in Las Vegas, NV.Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>Schiff Nutrition International, Inc., , is scheduled to present at the Bank of America Merrill Lynch 2012 Health Care Conference on Wednesday, May 16th at 3:40 p.m. PT in Las Vegas, NV.Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/schiff-nutrition-international-inc-to-present-at-the-bank-of-america-merrill-lynch-2012-health-care-conference.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Edge Nutrition, Inc. Strategic Developments</title>
		<link>http://www.nanomedicine.tv/nutrition/creative-edge-nutrition-inc-strategic-developments.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/creative-edge-nutrition-inc-strategic-developments.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/creative-edge-nutrition-inc-strategic-developments.php</guid>
		<description><![CDATA[ORLANDO, Fla., May 8, 2012 /PRNewswire/ &#8212; Creative Edge Nutrition, Inc. (Pink Sheets: FITX), is pleased to inform its shareholders that in the last 60 days we have made significant improvements to our &#8230;Source:http://news.search.yahoo.com/news/rss?p=Nutrition&#38;ei=UTF-8&#38;fl=0&#38;x=wrt]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla., May 8, 2012 /PRNewswire/ &#8212; Creative Edge Nutrition, Inc. (Pink Sheets: FITX), is pleased to inform its shareholders that in the last 60 days we have made significant improvements to our &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt">http://news.search.yahoo.com/news/rss?p=Nutrition&amp;ei=UTF-8&amp;fl=0&amp;x=wrt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nutrition/creative-edge-nutrition-inc-strategic-developments.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The potential role of the antioxidant and detoxification properties of glutathione in autism spectrum disorders: a systematic review and meta-analysis</title>
		<link>http://www.nanomedicine.tv/nutrition/the-potential-role-of-the-antioxidant-and-detoxification-properties-of-glutathione-in-autism-spectrum-disorders-a-systematic-review-and-meta-analysis.php</link>
		<comments>http://www.nanomedicine.tv/nutrition/the-potential-role-of-the-antioxidant-and-detoxification-properties-of-glutathione-in-autism-spectrum-disorders-a-systematic-review-and-meta-analysis.php#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/nutrition/the-potential-role-of-the-antioxidant-and-detoxification-properties-of-glutathione-in-autism-spectrum-disorders-a-systematic-review-and-meta-analysis.php</guid>
		<description><![CDATA[Background: Glutathione has a wide range of functions; it is an endogenous anti-oxidant and plays a key role in the maintenance of intracellular redox balance and detoxification of xenobiotics. Several studies have indicated that children with autism spectrum disorders may have altered glutathione metabolism which could play a key role in the condition. Methods: A [...]]]></description>
			<content:encoded><![CDATA[<p>Background:<br />
