<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Medicine</title>
	<atom:link href="http://www.nanomedicine.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanomedicine.tv</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building an iWristwatch: What smart watches need next</title>
		<link>http://www.nanomedicine.tv/nano/building-an-iwristwatch-what-smart-watches-need-next.php</link>
		<comments>http://www.nanomedicine.tv/nano/building-an-iwristwatch-what-smart-watches-need-next.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:50 +0000</pubDate>
		<dc:creator>Shanesr</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[a-smart-watch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[exposed-on-one]]></category>
		<category><![CDATA[looking-at-you]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tell-the-time]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/building-an-iwristwatch-what-smart-watches-need-next.php</guid>
		<description><![CDATA[ If smart watches are the gadgets of the future, they need to avoid the pitfalls of the past. ]]></description>
			<content:encoded><![CDATA[<p>
<p>  If smart watches are the gadgets of the future, they need to  avoid the pitfalls of the past.</p>
<p>      From left: iPod Nano watch, Swatch Microsoft/MSN watch,      Fossil Wrist PDA, Sony SmartWatch.    </p>
<p>        My watch is an iPod Nano. It&#8217;s not perfect. In fact, there    are many ways I&#8217;d like it to be better. But, it works. It also    looks cool.  </p>
<p>    Those are two seemingly small details that are in fact quite    major when considering a smart watch these days. &#8220;Working&#8221; is a    matter of opinion and design in some cases, but the point is    that the iPod Nano-as-a-watch does exactly what you    think it does, and it does it well. So far, that can&#8217;t be said    for     Sony&#8217;s SmartWatch, a confusing remote for Android phones that ends up doing less than    you expect it to, yet somehow is hard to even work in that    limited capacity. I had a chance to try one out here at CNET,    and was surprised at how Sony&#8217;s solution was good-looking, but    a complete slave requiring Bluetooth and an Android phone to    get anything done &#8212; even tell the time. That&#8217;s a problem. A    good watch can&#8217;t mess that part up.   </p>
<p>    Looking cool is subjective. It&#8217;s also critical for a watch, a    piece of fashion and jewelry for many more than any object of    function. Your phone can tell the time. A watch, well&#8230;a watch    is style. Perhaps it&#8217;s ergonomically friendly, but it&#8217;s all    about what you&#8217;d like to see on your wrist as a fantasy. Big    watch face? Crazy glow buttons? Subtle geekery? Colors to match    your outfit? These are legitimate considerations for watches.  </p>
<p>    My Nano catches eyes, and most don&#8217;t even know it&#8217;s a watch    (the last time I went into a Fossil store, the employees    complimented me on it). The Hex Nano watchband is minimal and    attractive, and it works for me. The ability to swap bands and    pick one of 18 watch faces adds up to flexibility and value.  </p>
<p>    However, this is what it needs next. In fact, to some degree,    this is what I think all Smart Watches of the Future need next.        Pebble,     I&#8217;m Watch, I&#8217;m looking at you. Swap in &#8220;Android&#8221; for &#8220;iOS&#8221;    and the idea still follows.  </p>
<p>      The Nano&#8217;s exposed 30-pin connector.    </p>
<p>    Water resistance    Any smart watch needs to be worry-free. That&#8217;s the appeal of a    wrist-worn device in the first place. I can get away with    removing my Nano from my wrist whenever I wash my hands or take    a shower, but it&#8217;s a dangerous game. The Nano, as currently    stands, isn&#8217;t built for anything more than basic sweat    resistance; the 30-pin port opening is exposed on one side, and    the headphone jack is open as well. More-recent smart watch    concepts like Sony&#8217;s and the Pebble are incorporating better    water resistance. With so many connection options available    wirelessly &#8212; and wireless induction charging &#8212; there&#8217;s less    of an excuse not to make the whole product airtight.  </p>
<p>      Sony&#8217;s Smart Watch gets the idea of remote connectivity      right, in theory.    </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.cnet.com/8301-13579_3-57436314-37/building-an-iwristwatch-what-smart-watches-need-next/?part=rss&amp;subj=iphoneatlas&amp;tag=title" title="Building an iWristwatch: What smart watches need next">Building an iWristwatch: What smart watches need next</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano/building-an-iwristwatch-what-smart-watches-need-next.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Safety Australia Introduces the DBI-SALA Nano-Lok Self Retracting Lifeline Range</title>
		<link>http://www.nanomedicine.tv/nano/capital-safety-australia-introduces-the-dbi-sala-nano-lok-self-retracting-lifeline-range.php</link>
		<comments>http://www.nanomedicine.tv/nano/capital-safety-australia-introduces-the-dbi-sala-nano-lok-self-retracting-lifeline-range.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:49 +0000</pubDate>
		<dc:creator>telamarie</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[announced-the]]></category>
		<category><![CDATA[announced-the-launch]]></category>
		<category><![CDATA[capital-safety]]></category>
		<category><![CDATA[dbi]]></category>
		<category><![CDATA[directly-attached]]></category>
		<category><![CDATA[equipment-has]]></category>
		<category><![CDATA[fall-protection]]></category>
		<category><![CDATA[reducing-fall]]></category>
		<category><![CDATA[retracting]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sala]]></category>
		<category><![CDATA[self-retracting]]></category>
		<category><![CDATA[srl]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/capital-safety-australia-introduces-the-dbi-sala-nano-lok-self-retracting-lifeline-range.php</guid>
		<description><![CDATA[Capital Safety, home of the DBI-SALA, PROTECTA and UNILINE brands of fall protection equipment has announced the launch of the new DBI-SALA Nano-Lok Self Retracting Lifelines (SRL). These new SRL’s, an addition to Capital Safety’s extensive line of industry-leading self retracting lifelines, can be used in place of lanyards and can be directly attached to any harness, reducing fall clearances]]></description>
			<content:encoded><![CDATA[<p>Capital Safety, home of the DBI-SALA, PROTECTA and UNILINE brands of fall protection equipment has announced the launch of the new DBI-SALA Nano-Lok Self Retracting Lifelines (SRL). These new SRL’s, an addition to Capital Safety’s extensive line of industry-leading self retracting lifelines, can be used in place of lanyards and can be directly attached to any harness, reducing fall clearances</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.safetyonline.com/doc.mvc/capital-safety-australia-introduces-the-dbi-sala-nano-lok-self-retracting-lifeline-range-0001?atc~c=771 s=773 r=001 l=a" title="Capital Safety Australia Introduces the DBI-SALA Nano-Lok Self Retracting Lifeline Range">Capital Safety Australia Introduces the DBI-SALA Nano-Lok Self Retracting Lifeline Range</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano/capital-safety-australia-introduces-the-dbi-sala-nano-lok-self-retracting-lifeline-range.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intilop&#039;s Nano TOE performs Full TCP/IP Stack processing in yet another record breaking 76 ns!</title>
		<link>http://www.nanomedicine.tv/nano/intilops-nano-toe-performs-full-tcpip-stack-processing-in-yet-another-record-breaking-76-ns.php</link>
		<comments>http://www.nanomedicine.tv/nano/intilops-nano-toe-performs-full-tcpip-stack-processing-in-yet-another-record-breaking-76-ns.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:47 +0000</pubDate>
		<dc:creator>UhtLoYSpsHRefJ</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[a-total-system]]></category>
		<category><![CDATA[allows-seamless]]></category>
		<category><![CDATA[building-blocks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[from-the-emac]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[intilop]]></category>
		<category><![CDATA[kelly-masood]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tested-on-fpga]]></category>
		<category><![CDATA[toe]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/intilops-nano-toe-performs-full-tcpip-stack-processing-in-yet-another-record-breaking-76-ns.php</guid>
		<description><![CDATA[ SANTA CLARA,Calif., May 17, 2012 /PRNewswire/ --Intilop, Inc. a pioneer and a recognized leader in providing complex networking IP building blocks and systems, today announced delivery of their new Ultra Low latency 4th Gen 10G Nano TOE. This extends their leadership of more than 3 years in providing full TOEs]]></description>
			<content:encoded><![CDATA[<p>
<p>    SANTA CLARA,Calif., May 17, 2012 /PRNewswire/    &#8211;Intilop, Inc. a pioneer and a recognized leader in    providing complex networking IP building blocks and systems,    today announced delivery of their new Ultra Low latency 4th Gen    10G Nano TOE. This extends their leadership of more than 3    years in providing full TOEs. Their mature, network proven    series of TOE&#8217;s have been deployed in hundreds of networks    worldwide, including major world stock exchanges and financial    institutions enabling trade executions in less than 1 us now!  </p>
<p>    (Photo: http://photos.prnewswire.com/prnh/20120517/SF09114)  </p>
<p>    Intilop&#8217;s Nano TOE provides enormous benefits to the    whole Networking industry including: Financial, Aerospace &#038;    Defense, Cloud computing, High Performance Computing, Telecom,    Digital Broadcasting, Research Institutes, Data-centers,    Wireless and Network storage industries.      </p>
<p>    This Nano TOE IP Core delivers unprecedented latency measured    at 76 nanoseconds at 100% 20Gbps in full duplex. This is the    most deterministic and jitter free performance ever by any    complex protocol controller. It is fully compliant with    IEEE-802.3 specifications and RFCs of the TCP/IP protocol  </p>
<p>    The Nano TOE IP-Core series implements many key standards and    protocols in pure hardware such as; IPv4, ARP, ICMP, VLAN,    Jumbo frames up to 9K bytes plus many more options. TOE    implements up to 256 concurrent TCP sessions that can easily be    scaled up or down. It allows seamless drop-in integration with    FPGA devices and ASICs.  </p>
<p>    Nano TOE is also pre-integrated with Intilop&#8217;s low latency (20    ns) MAC as an IP Core bundle which delivers unprecedented    lowest total latency of 96 nanoseconds from the EMAC&#8217;s input to    TOE&#8217;s output. Also available as pre-integrated full system with    PCIe/DMA tested on FPGA platforms. An optimized version of    which can deliver a total system latency of 1 us from wire to    user-space.  </p>
<p>    Intilop was the first company to deliver full TCP/IP stack in    FPGA in early 2009 and has consistently broken latency records    with their subsequent products.  </p>
<p>    &#8220;These new Nano-TOE and MAC IP Cores and solutions extend our    leadership in the industry and add another feather in our hat.    Our existing series of complex mega IP cores and solutions have    been delivering very high performance in various networks out    there,&#8221; says Kelly Masood, Intilop&#8217;s CTO.  </p>
<p>    Availability: Now.  </p>
<p>    Pricing and Product info; info@intilop.com,408-496-0333      </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/intilops-nano-toe-performs-full-110000384.html;_ylt=A2KJjb2_2bVPtQYA0iv_wgt." title="Intilop&#39;s Nano TOE performs Full TCP/IP Stack processing in yet another record breaking 76 ns!">Intilop&#39;s Nano TOE performs Full TCP/IP Stack processing in yet another record breaking 76 ns!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano/intilops-nano-toe-performs-full-tcpip-stack-processing-in-yet-another-record-breaking-76-ns.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Global Market for Nano Magnesium Hydroxide</title>
		<link>http://www.nanomedicine.tv/nano/research-and-markets-global-market-for-nano-magnesium-hydroxide.php</link>
		<comments>http://www.nanomedicine.tv/nano/research-and-markets-global-market-for-nano-magnesium-hydroxide.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:46 +0000</pubDate>
		<dc:creator>bolomoinorn</dc:creator>
				<category><![CDATA[Nano]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[designed-at-the]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[magnesium-hydroxide]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[such-as-textile]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/research-and-markets-global-market-for-nano-magnesium-hydroxide.php</guid>
		<description><![CDATA[ DUBLIN--(BUSINESS WIRE)-- Dublin - Research and Markets (http://www.researchandmarkets.com/research/2ck96s/global_market_for) has announced the addition of the "Global Market for Nano Magnesium Hydroxide" report to their offering. ]]></description>
			<content:encoded><![CDATA[<p>
<p>      DUBLIN&#8211;(BUSINESS WIRE)&#8211;    </p>
<p>      Dublin &#8211; Research and Markets      (http://www.researchandmarkets.com/research/2ck96s/global_market_for)      has announced the addition of the       &#8220;Global Market for Nano Magnesium Hydroxide&#8221; report to      their offering.    </p>
<p>      Nanomaterials are materials for the      future technologies with enormous potential. They are      designed at the molecular or nanometer level. Relatively      increased chemical reactivity and quantum effects make      nanomaterials more cost effective products in medium term.    </p>
<p>      There are several specific type of nanomaterials already      developed in the marketplace and that have the potential to      be used across various industries. This report focuses on      Nano Magnesium      Hydroxide.    </p>
<p>      Nano Magnesium hydroxide has various applications ranging      from flame retardants to healthcare to functional fillers.      Almost 70% of Nano Magnesium Hydroxide is presently used as a      flame retardant by Cable and Wire industries. However, it      also finds limited applications in other industries such as      textile because of its ease of dispersion, production of      chemicals especially polymers, building materials and in      healthcare because of its antibacterial properties. The      emerging application areas where research efforts are underway are in      weaponry, aerospace, defense and specialty cables.    </p>
<p>      About 77% of the global consumption is in East Asia      and North America. Despite its technical superiority, the      cost and low awareness of the product has restricted its      consumption. The price of the material is a factor of process      of manufacturing along with the volumes ordered besides its      size and purity. The hub for the manufacturers of Nano      Magnesium Hydroxide is located in China and United States of      America, accounting for 80% of the global capacity. There is      large underutilization of existing production capacity due to      less demand. The Indian market is still in the process of      development due to lack of awareness.    </p>
<p>      It is expected that the market for Nano Magnesium Hydroxide      market will reach 646 MT in 2015 despite its high cost, lack      of awareness. The report provides input on some of the key      manufacturers and end users in the Nano Magnesium Hydroxide      market.    </p>
<p>      Companies Mentioned:    </p>
<p>      &#8211; US Research Nanomaterials, Inc.    </p>
<p>      &#8211; Beijing DK Nano technology Co. Ltd.    </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/research-markets-global-market-nano-125000160.html;_ylt=A2KJjb2_2bVPtQYA0Sv_wgt." title="Research and Markets: Global Market for Nano Magnesium Hydroxide">Research and Markets: Global Market for Nano Magnesium Hydroxide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano/research-and-markets-global-market-for-nano-magnesium-hydroxide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRANN aims for nano-revolution</title>
		<link>http://www.nanomedicine.tv/nano-science/crann-aims-for-nano-revolution.php</link>
		<comments>http://www.nanomedicine.tv/nano-science/crann-aims-for-nano-revolution.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:23 +0000</pubDate>
		<dc:creator>cdekomoxe</dc:creator>
				<category><![CDATA[Nano Science]]></category>
		<category><![CDATA[assembling]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[professor-mick]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[trinity-college]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/crann-aims-for-nano-revolution.php</guid>
		<description><![CDATA[ Wednesday, May 16 10:44:16 Irish scientists have conducted research to develop materials that could revolutionise the manufacture of silicon chips and lead to a new wave of next generation computers and real time 3D video processing. Researchers at CRANN, the Science Foundation Ireland funded nanoscience institute based at Trinity College Dublin, and which partners with University College Cork have published a paper in international journal, Nanoscale. Assisted by researchers from the University of Wisconsin and Intel's Researchers in Residence based in CRANN, Professor Mick Morris of UCC has developed a greater understanding of the assembling properties of block copolymers]]></description>
			<content:encoded><![CDATA[<p>
<p>    Wednesday, May 16 10:44:16  </p>
<p>    Irish scientists have conducted research to develop materials    that could revolutionise the manufacture of silicon chips and    lead to a new wave of next generation computers and real time    3D video processing.  </p>
<p>    Researchers at CRANN, the Science Foundation Ireland funded    nanoscience institute based at Trinity College Dublin, and    which partners with University College Cork have published a    paper in international journal, Nanoscale.  </p>
<p>    Assisted by researchers from the University of Wisconsin and    Intel&#8217;s Researchers in Residence based in CRANN, Professor Mick    Morris of UCC has developed a greater understanding of the    assembling properties of block copolymers. Block copolymers    play a role in a number of everyday materials, for example in    materials such as spandex and rubber shoe-soles. They consist    of repeating structural units and can form highly regular    column-like and linear structures.  </p>
<p>    Professor Morris and his team electrically characterised large    areas of nano-electronic devices, which were created by the    self-assembly of block copolymers. It is this discovery that    could prove to be an alternative to silicon device    manufacturing which is the cornerstone of the electronics    world.  </p>
<p>    With the costs of silicon device manufacturing increasing    dramatically, this research could be developed to allow    cost-effective production of devices of the smallest possible    size by cutting out the need for expensive manufacturing tools.    This is critical in the drive by industry to reduce size whilst    increasing capacity and functionality of electronic devices.    The techniques and materials used in the research are    consistent with modern microelectronic fabrication and could be    used in industry, such as in the manufacturing of next    generation devices by Intel.  </p>
<p>    Commenting on the research, Prof Mick Morris said, &#8220;The    potential of our research is extremely exciting and reflects    many years of hard work. This is the first time that anyone has    demonstrated that large areas of nano-electronic devices can be    developed in this fashion and highlights a pathway to    commercial applications. I am looking forward to exploring    commercial opportunities to further advance our work.&#8221;  </p>
<p>    Dr. Diarmuid O&#8217;Brien, Executive Director of CRANN, said, &#8220;This    new research underlines the potential impact of nanoscience in    terms of revolutionising a number of industries. This latest    publication reflects the world class research being undertaken    at CRANN, where we published over 150 research papers last year    alone, contributing to Ireland&#8217;s ranking as 8th globally for    materials science research. It will also help us attract more    foreign direct investment to Ireland through our industry    engagement programme which includes companies like Intel and    Hewlett Packard.&#8221;  </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessworld.ie/livenews.htm?a=2942795;s=rollingnews.htm" title="CRANN aims for nano-revolution">CRANN aims for nano-revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano-science/crann-aims-for-nano-revolution.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor uses diamond to produce graphene quantum dots and nano-ribbons of controlled structure</title>
		<link>http://www.nanomedicine.tv/nano-science/professor-uses-diamond-to-produce-graphene-quantum-dots-and-nano-ribbons-of-controlled-structure.php</link>
		<comments>http://www.nanomedicine.tv/nano-science/professor-uses-diamond-to-produce-graphene-quantum-dots-and-nano-ribbons-of-controlled-structure.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:21 +0000</pubDate>
		<dc:creator>Nuablibra</dc:creator>
				<category><![CDATA[Nano Science]]></category>
		<category><![CDATA[a-novel-process]]></category>
		<category><![CDATA[great-potential]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[optoelectronic]]></category>
		<category><![CDATA[public-research]]></category>
		<category><![CDATA[quantum-dots]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[size-at-large]]></category>
		<category><![CDATA[the-researchers]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vikas-berry]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/professor-uses-diamond-to-produce-graphene-quantum-dots-and-nano-ribbons-of-controlled-structure.php</guid>
		<description><![CDATA[ Public release date: 17-May-2012 [ &#124; E-mail &#124; Share ] Contact: Vikas Berry vberry@k-state.edu 785-532-5519 Kansas State University MANHATTAN, KAN. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Public  release date: 17-May-2012  [ |   E-mail   |  Share    ]  </p>
<p>    Contact: Vikas Berry    vberry@k-state.edu    785-532-5519    Kansas    State University</p>
<p>    MANHATTAN, KAN. &#8212; Kansas State University researchers have    come closer to solving an old challenge of producing graphene    quantum dots of controlled shape and size at large densities,    which could revolutionize electronics and optoelectronics.  </p>
<p>    Vikas Berry, William H. Honstead professor of chemical    engineering, has developed a novel process that uses a diamond    knife to cleave graphite into graphite nanoblocks, which are    precursors for graphene quantum dots. These nanoblocks are then    exfoliated to produce ultrasmall sheets of carbon atoms of    controlled shape and size.  </p>
<p>    By controlling the size and shape, the researchers can control    graphene&#8217;s properties over a wide range for varied    applications, such as solar cells, electronics, optical dyes,    biomarkers, composites and particulate systems. Their work has    been published in Nature Communications and supports the    university&#8217;s vision to become a top 50 public research    university by 2025. The article is available online.  </p>
<p>    &#8220;The process produces large quantities of graphene quantum dots    of controlled shape and size and we have conducted studies on    their structural and electrical properties,&#8221; Berry said.  </p>
<p>    While other researchers have been able to make quantum dots,    Berry&#8217;s research team can make quantum dots with a controlled    structure in large quantities, which may allow these optically    active quantum dots to be used in solar cell and other    optoelectronic applications.  </p>
<p>    &#8220;There will be a wide range of applications of these quantum    dots,&#8221; Berry said. &#8220;We expect that the field of graphene    quantum dots will evolve as a result of this work since this    new material has a great potential in several    nanotechnologies.&#8221;  </p>
<p>    It has been know that because of the edge states and quantum    confinement, the shape and size of graphene quantum dots    dictate their electrical, optical, magnetic and chemical    properties. This work also shows proof of the opening of a    band-gap in graphene nanoribbon films with a reduction in    width. Further, Berry&#8217;s team shows through high-resolution    transmission electron micrographs and simulations that the    edges of the produces structures are straight and relatively    smooth.  </p>
<p>    ###  </p>
</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2012-05/ksu-pud051712.php" title="Professor uses diamond to produce graphene quantum dots and nano-ribbons of controlled structure">Professor uses diamond to produce graphene quantum dots and nano-ribbons of controlled structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano-science/professor-uses-diamond-to-produce-graphene-quantum-dots-and-nano-ribbons-of-controlled-structure.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Devices Based on Block Copolymers Could Lead to Next Generation of Computing</title>
		<link>http://www.nanomedicine.tv/nano-science/nano-devices-based-on-block-copolymers-could-lead-to-next-generation-of-computing.php</link>
		<comments>http://www.nanomedicine.tv/nano-science/nano-devices-based-on-block-copolymers-could-lead-to-next-generation-of-computing.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:21 +0000</pubDate>
		<dc:creator>DextFliteri</dc:creator>
				<category><![CDATA[Nano Science]]></category>
		<category><![CDATA[a-bit-more]]></category>
		<category><![CDATA[a-press-release]]></category>
		<category><![CDATA[college-cork]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[professor-mick]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/nano-devices-based-on-block-copolymers-could-lead-to-next-generation-of-computing.php</guid>
		<description><![CDATA[ As far back as 2007 in the ITRS roadmap,the use of block copolymers has been targeted for reducing chip size. Since then they have been used to push the possibilities of self-assembled photoresists as well as improve insulation within chips. ]]></description>
			<content:encoded><![CDATA[<p><p>    As far    back as 2007 in the ITRS    roadmap,the use of block copolymers has been targeted    for reducing chip size. Since then they have been used to push    the possibilities of     self-assembled photoresists as well as     improve insulation within chips.  </p>
<p>    During this period, researchers at CRANN, the nanoscience    institute based at Trinity College Dublinwhich partners with    University College Cork (UCC)along with researchers from the    University of Wisconsin and Intels Researchers in Residence    based in CRANNnamely, Professor Mick Morris of UCChave been    characterizing the block copolymer to better understand its    self-assembling properties.  </p>
<p>    The results from the research, which were     published in the journal Nanoscale, has    demonstrated a method for fabricating large-area arrays of    silicon nanowires through directed self-assembly of block    copolymer nanopatterns that can be easily integrated into    current manufacturing techniques.  </p>
<p>    In a press    release issued by the Science Foundation of Ireland, Morris    commented, The potential of our research is extremely    exciting and reflects many years of hard work. This is the    first time that anyone has demonstrated that large areas of    nano-electronic devices can be developed in this fashion and    highlights a pathway to commercial applications. I am looking    forward to exploring commercial opportunities to further    advance our work.  </p>
<p>    Those associated with the project believe that the development    could revolutionize the manufacturing of silicon chips and lead    to a new generation of computers and real-time 3D video    processing.  </p>
<p>    These types of claims are pretty regular in press releases    covering this kind of research. In this case, however, given    how deeply involved Intel was in the research one cant help    but give it a bit more credence than usual.  </p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://spectrum.ieee.org/nanoclast/semiconductors/nanotechnology/block-copolymersbased-nanodevices-could-lead-to-next-generation-of-computing" title="Nano Devices Based on Block Copolymers Could Lead to Next Generation of Computing">Nano Devices Based on Block Copolymers Could Lead to Next Generation of Computing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanomedicine.tv/nano-science/nano-devices-based-on-block-copolymers-could-lead-to-next-generation-of-computing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIBN builds bridges with US nanotechnology researchers</title>
		<link>http://www.nanomedicine.tv/nanotechnology/aibn-builds-bridges-with-us-nanotechnology-researchers.php</link>
		<comments>http://www.nanomedicine.tv/nanotechnology/aibn-builds-bridges-with-us-nanotechnology-researchers.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:10:16 +0000</pubDate>
		<dc:creator>telamarie</dc:creator>
				<category><![CDATA[Nano Technology]]></category>
		<category><![CDATA[a-good-position]]></category>
		<category><![CDATA[and-lightweight]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[cooper-]]></category>
		<category><![CDATA[force-research]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laboratory-]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[naval-research]]></category>

		<guid isPermaLink="false">http://www.nanomedicine.tv/uncategorized/aibn-builds-bridges-with-us-nanotechnology-researchers.php</guid>
		<description><![CDATA[ Australian Institute for Bioengineering and Nanotechnology Professor Justin Cooper-White has spent a week sharing ideas with US defence force researchers in Washington DC. Prof Cooper-White represented the Australian National Fabrication Facility Queensland node (ANFF-Q) as director and was among more than 30 leading Australian researchers at the week-long review program. The program aimed to identify areas of collaboration in micro- and nanofabrication, with researchers sharing ideas in high-temperature and lightweight materials, smart sensing, nanoelectronics and data management. ]]></description>
			<content:encoded><![CDATA[<p>
